Template design by cpa website design and free forum

Welcome to Tipzasms.eu

Welcome to Tip for sms! As one of the first in Europe we daily provide tips through sms messages. You donīt have to pay tens of euros for one tip which is often failure, any more. Itīs time to earn money.

How does it work?

Itīs really easy and fast. Just send sms in form given by us and you will receive back sms with tip for certain day. SMS are usually active 5 hours before beginning of meeting. We will inform you whether the tip is active or not on our website and also on facebook. Our statistics is daily updated and profit at constant deposit is weekly recalculated. The guarantee of profit is 100%.

20.5.2012 SMS is active until 16:00!
Tip with odd 2.00
sk.png

Prices are without VAT

Continual progress

an image We daily improve our analysis and we try to offer the best tips in order to raise our success and your satisfaction.

Statistics of sms tips

Date Time Home Away Tip odds Result
1.4.2012 15:00 Inter Milan FC Janov 1 1.70 WIN
2.4.2012 21:00 Sevilla Mallorca 1 1.70 WIN
3.4.2012 17:30 MSK Zilina Slovan Bratislava X 3.10 LOSE
4.4.2012 20:45 Real Madrid APOEL I2+ 1.70 WIN
5.4.2012 21:05 Metalist Charkov Sporting 1 2.00 LOSE
6.4.2012 20:20 Monaco Nantes 1 2.00 WIN
7.4.2012 16:00 Bolton Fulham 1 2.50 LOSE
8.4.2012 15:30 Schalke 04 Hannover 1 1.70 WIN
9.4.2012 18:00 Levadiakos Xanthi 1 2.00 WIN
10.4.2012 20:45 Chievo AC Milan 2 1.70 WIN
11.4.2012 21:00 QPR Swansea 1 2.10 WIN
12.4.2012 20:30 Standard Liege Club Brugge HT X 2.10 WIN
13.4.2012 19:00 Malmö FF Kalmar FF 1 1.70 WIN
14.4.2012 16:00 Colchester Sheffield Web 2 1.90 LOSE
15.4.2012 17:00 Sochaux Dijon 1 1.90 WIN
16.4.2012 19:00 Ostrava Liberec 2 1.80 WIN
17.4.2012 20:00 Niort Rouen 1 1.70 WIN
18.4.2012 20:45 Chelsea FC Barcelona 1X 2.10 WIN
19.4.2012 18:00 HB Koge AC Horsens 2 1.80 LOSE
20.4.2012 20:00 Monaco Le Havre 1 1.80 WIN
21.4.2012 16:00 Blackburn Norwich 1 2.00 WIN
22.4.2012 16:00 Santander Athletico Bilbao 2 2.00 WIN
23.4.2012 19:00 Hacken IFK Goteborg 3+ 1.80 WIN
24.4.2012 18:30 Cagliari Catania 1 1.90 WIN
25.4.2012 20:45 Real Madrid Bayern Munchen 1 1.60 WIN
26.4.2012 21:05 Valencia CF Athletico Madrid 3+ 1.70 LOSE
27.4.2012 21:00 Shamrock Derry City 1 1.70 LOSE
28.4.2012 20:00 Mons Waregem 1 2.00 LOSE
29.4.2012 17:00 Auxerre Brest 1 2.00 WIN
30.4.2012 18:30 Wisla Cracovia 1 1.60 WIN
1.5.2012 21:00 Monaco Istres 1 1.90 WIN
2.5.2012 21:00 PSG Saint Etienne 1 1.70 WIN
3.5.2012 19:00 Epinal Quevilly 1 1.70 LOSE
4.5.2012 19:00 Kalmar GAIS 3+ 2.00 WIN
5.5.2012 15:30 Hertha Hoffenheim 1 2.00 WIN
6.5.2012 15:00 Bolton West Bromwich 1 2.00 LOSE
7.5.2012 19:00 Auxerre Bordeaux 1 2.30 LOSE
8.5.2012 15:00 CSKA Moskva Kuban 1 1.50 LOSE
9.5.2012 20:45 Birmingham Blackpool 1 1.80 LOSE
10.5.2012 Without sms tip Without sms tip
11.5.2012 20:30 Lens Istres 1 1.70 WIN
12.5.2012 17:00 Velenje Koper 2 2.00 WIN
13.5.2012 18:00 Aalesund Stromsgodset over 2,5 1.90 WIN
14.5.2012 03:30 Oklahoma City Los Angeles under 192 1.80 LOSE
15.5.2012 21:00 Monaghan Derry City 2 1.70 WIN
16.5.2012 20:00 Brann Sogndal 1 1.80 WIN
17.5.2012 20:45 Torquay Cheltenham 1 2.00 LOSE
18.5.2012 19:20 Hammarby Assyriska FF 1 1.90 LOSE
19.5.2012 15:30 CSKA Sofia Litex Lovec 1 1.70 WIN

Archive for february Archive for march

Follow us on facebook
likebutton.jpg

We also daily add free tips.

Free tips

20. May, 2012
18:00 Aalesund - Brann Tip: over 2,5 (1.65)

19. May, 2012 : Without free tip

18. May, 2012 : Cork City 4:2 UC Dublin Tip: 1 (1.70), WIN

17. May, 2012 : Steaua Bucharest 3:2 Din. Bucharest Tip: 1 (2.10), WIN



Contact
an image
tipzasms.eu.

Email: podpora.tzs@gmail.com

Facebook:tipzasms.eu